15th FIRA Malaysia Cup 2022
date : 26 July 2022
TEAM | POINTS / MARK /TIME | RANK | MEDAL |
PSAS PSAS FIGHTER | 256/24.58s | 2 | SILVER |
PPD RIG PPD | 224/44.52s | ||
PMS SIMULCRA PMS | 256/44.78s | 3 | BRONZE |
PMJ PMJ | 224/26.26 | ||
PSP STARBUSTER | 0 | ||
PTSB PTSB IJTIHAD | 0 | ||
PNS YUKA ROBO | 288/17.2s | 1 | GOLD |
PSIS PSIS HYPERZ | 256/44.85s | ||
POLIMAS ROBOMAS | 128/34.48s |
date : 27 July 2022
TEAM | POINTS / MARK /TIME | RANK | MEDAL |
PMJ | 203.39 / 154.72s | ||
POLIMAS | 153.7 / 217.66s | ||
PSIS | 0 | ||
PTSB | 0 | ||
PNS | 508.73 / 57.75 s | ||
PMS | 588.72 / 47.69s | 1 | GOLD |
PPD | 548.61 / 64.88s | 3 | BRONZE |
PSAS | 562.43 / 58.96s | 2 | SILVER |
PSP | 130.13 / 114.1s |
date : 27 July 2022
RANKING | TEAM | CATEGORY | MEDAL | ||
1 | PMS SIMULCRA PMS |
AUTONOMOUS URBAN CHALLENGE | GOLD | ||
DRONE SIMULATION CHALLENGE | BRONZE |
15th FIRA Malaysia Cup 2022
date : 27 July 2022
TEAM | POINTS / MARK /TIME | RANK | MEDAL |
POLITEKNIK SULTAN ABDUL HALIM MU'ADZAM SHAH | 00:05:34s /80 | 1 | GOLD |
POLITEKNIK SULTAN IDRIS SHAH | 00:08:43s /80 | 2 | SILVER |
POLITEKNIK PORT DICKSON | 00:07:40s /60 | 3 | BRONZE |
date : 26 July 2022
TEAM | POINTS / MARK /TIME | RANK | MEDAL |
POLITEKNIK PORT DICKSON | 80 /0:10:00s | 1 | GOLD |
POLITEKNIK SULTAN ABDUL HALIM MU'ADZAM SHAH | 40/0:10:00s | 2 | SILVER |
POLITEKNIK SULTAN IDRIS SHAH | 20/0:7:55s | 3 | BRONZE |
date : 27 July 2022
RANKING | TEAM | CATEGORY | MEDAL | ||
1 | POLIMAS | FREE KICK | GOLD | ||
DRIBBLE AND ATTACK | SILVER |
15th FIRA Malaysia Cup 2022
Official Result
Date : 25 July 2022
TEAM | RESULT | CHECK POINT |
BEST TIME | RANK | MEDAL | ||||
T1 | T2 | T3 | |||||||
POLITEKNIK SULTAN MIZAN ZAINAL ABIDIN | 0 | 0 | 0 | 0 | 0 | 0 | |||
POLITEKNIK SULTAN AZLAN SHAH | 15.86s | 13.42s | 12.75s | 1 | 12.75s | 2 | SILVER | ||
POLITEKNIK SULTAN IDRIS SHAH | 0 | 0 | 0 | 0 | 0 | 0 | |||
POLITEKNIK MUADZAM SHAH | 0 | 44.59s | 0 | 2 | 44.59s | 1 | GOLD | ||
POLITEKNIK PORT DICKSON | 20.88s | 0 | 0 | 1 | 20.88s | 4 | |||
POLITEKNIK MERSING JOHOR | 0 | 0 | 0 | 0 | 0 | 0 | |||
POLITEKNIK SULTAN HAJI AHMAD SHAH | 0 | 0 | 0 | 0 | 0 | 0 | |||
POLITEKNIK KOTA BHARU | 0 | 0 | 0 | 0 | 0 | 0 | |||
POLITEKNIK SULTAN ABDUL HALIM MU'ADZAM SHAH | 14.58s | 0 | 0 | 1 | 14.58 | 3 | BRONZE | ||
POLITEKNIK TUANKU SULTANAH BAHIYYAH | 0 | 0 | 0 | 0 | 0 | 0 |
date : 27 July 2022
TEAM | RESULT | RANK | MEDAL | |||
T1 | T2 | T3 | ||||
POLITEKNIK MUADZAM SHAH | 0 | 11 | 22 | 1 | GOLD | |
POLITEKNIK MERSING JOHOR | 21 | 2 | 2 | 2 | SILVER | |
POLITEKNIK PORT DICKSON | 2 | 11 | 0 | 3 | BRONZE | |
POLITEKNIK SULTAN IDRIS SHAH | 4 | 2 | 0 | 4 | ||
POLITEKNIK IBRAHIM SULTAN | 0 | 2 | 0 | 5 | ||
POLITEKNIK SULTAN ABDUL HALIM MU'ADZAM SHAH | 0 | 0 | 0 | NA | ||
POLITEKNIK KOTA BHARU | 0 | 0 | 0 | NA | ||
POLITEKNIK SEBERANG PERAI | 0 | 0 | 0 | NA | ||
POLITEKNIK SULTAN AZLAN SHAH | 0 | 0 | 0 | NA | ||
POLITEKNIK SULTAN MIZAN ZAINAL ABIDIN | 0 | 0 | 0 | NA |
DATE : 28 JULY 2022
TEAM | POINTS / MARK /TIME | RANK | MEDAL |
POLITEKNIK IBRAHIM SULTAN |
50s |
1 | GOLD |
POLITEKNIK SULTAN MIZAN ZAINAL ABIDIN |
1min 8s |
2 | SILVER |
POLITEKNIK KOTA BHARU |
2min 17s |
3 | BRONZE |
POLITEKNIK SULTAN IDRIS SHAH |
2min 53s |
4 | |
POLITEKNIK MERSING JOHOR |
3min 17s |
5 | |
POLITEKNIK SEBERANG PERAI |
4min 17s |
6 | |
POLITEKNIK PORT DICKSON |
4min 48s |
7 | |
POLITEKNIK SULTAN ABDUL HALIM MU'ADZAM SHAH |
7min 20s |
8 | |
POLITEKNIK TUANKU SULTANAH BAHIYYAH |
7min 22s |
9 | |
POLITEKNIK MUADZAM SHAH |
8min 14s |
10 | |
POLITEKNIK SULTAN HAJI AHMAD SHAH |
11min 24s |
11 | |
POLITEKNIK SULTAN AZLAN SHAH |
N/A |
12 |
date : 28 July 2022
RANKING | TEAM | CATEGORY | MEDAL | ||
1 | TERRA PMS | Autonomous Drone Line Follower | GOLD | ||
Emergency Delivery and Tower Inspection | GOLD |
15th FIRA Malaysia Cup 2022
update : 28 July 2022 11.41 Am
TEAM | POINTS / MARK /TIME | RANK | MEDAL |
REMARKS |
POLITEKNIK SULTAN HAJI AHMAD SHAH (POLISAS) (ROBOSAS TEJA ) |
175 |
1 |
GOLD |
3 successful attempt |
POLITEKNIK PORT DICKSON (PPD) (RIGPPD) |
170 |
2 |
SILVER |
3 successful attempt |
POLITEKNIK SULTAN IDRIS SHAH (PSIS) (PSIS MECHANISMO) |
75 |
3 |
BRONZE |
2 successful attempt |
POLITEKNIK TUANKU SULTANAH BAHIYAH (PTSB) (PTSB IJTIHAD) |
0 |
4 |
- |
1 successful attempt |
POLITEKNIK SULTAN AZLAN SHAH (PSAS) PSAS FIGHTER |
0 |
5 |
- |
No successful attempt |
date : 27 July 2022
TEAM | POINTS / MARK /TIME | RANK | MEDAL |
POLITEKNIK SULTAN IDRIS SHAH (PSIS), (PSIS MECHANISMO) |
132.56 |
1 |
GOLD |
POLITEKNIK SULTAN HAJI AHMAD SHAH (POLISAS), (ROBOSAS TEJA ) |
122.57 |
2 |
SILVER |
POLITEKNIK SULTAN AZLAN SHAH (PSAS), (PSAS FIGHTER) |
40.23 |
3 |
BRONZE |
POLITEKNIK PORT DICKSON (PPD), (RIGPPD) |
22.60 |
4 |
- |
POLITEKNIK NILAI NEGERI SEMBILAN (PNS), (YUKA ROBO) |
15.00 |
5 |
- |
POLITEKNIK TUANKU SULTANAH BAHIYAH (PTSB), (PTSB IJTIHAD) |
15.00 |
5 |
- |
TEAM | POINTS / MARK /TIME | RANK | MEDAL |
POLITEKNIK SULTAN HAJI AHMAD SHAH (POLISAS) (ROBOSAS TEJA ) |
86 | 1 | GOLD |
POLITEKNIK PORT DICKSON (PPD) (RIGPPD) | 85 | 2 | SILVER |
POLITEKNIK SULTAN IDRIS SHAH (PSIS) (PSIS MECHANISMO), | 79 | 3 | BRONZE |
RANKING | TEAM | CATEGORY | MEDAL | ||
1 | POLITEKNIK SULTAN HAJI AHMAD SHAH ROBOSAS TEJA | ROBOSOT RACE CHALLENGE | GOLD |
15th FIRA Malaysia Cup 2022
MYBOT ARC QUALIFY BEST 8
INSTITUTION NAME | TEAM NAME | POINT / MARK/TIME | ACHIEVEMENT |
POLITEKNIK SULTAN IDRIS SHAH | PSIS WARRIOR A | GOLD | |
POLITEKNIK SULTAN AZLAN SHAH | PSAS Fighter RC (A) | SILVER | |
POLITEKNIK SULTAN HAJI AHMAD SHAH | ROBOSAS PARAMOUNT | BRONZE |
MYBOT ARC KNOCKOUT RESULT + 3rd PLACE

MYBOT ARC FINAL
date : 26 July 2022
INSTITUTION NAME | TEAM NAME | POINT / MARK/TIME | ACHIEVEMENT |
POLITEKNIK PORT DICKSON | PPD RIG B | GOLD | |
POLITEKNIK PORT DICKSON | PPD RIG A | SILVER | |
POLITEKNIK IBRAHIM SULTAN | PIS NANO SMASHER | BRONZE |


PUSINGAN KEDUA MYBOT GLADIATOR AUTO
JUARA KUMPULAN | NAIB JUARA KUMPULAN | ||
A | PIS NANO SMASHERS | KK KUALA PILAH KKN9_PILAH (A) | |
B | PSMZA BOLT A | KK KUALA PILAH KKN9_PILAH (B) | |
C | PPD RIG A | PTSB IJTIHAD A | |
D | PPD RIG B | KK JEMPOL KKN9_JEMPOL | |
E | PIS-GIGI B | POLISAS ROBOSAS PHALANX | |
F | PSAS RUMBLING | PSP BLACK BIRD | |
G | KK JELEBU KKN9_JELEBU | PSMZA BOLT B | |
H | PSIS TEMPUR A | PKB CYBEROTIC |

MyBOT GLADIATOR
Institution | Rank | ||
PPD | 1 | ||
PPD | 2 | ||
PIS | 3 |
MyBOT ARC
Institution | Rank | ||
Not yet | 1 | ||
Not yet | 2 | ||
POLISAS | 3 |
MYBOT MASTER
POLITEKNIK PORT DICKSON (PPD)
15th FIRA Malaysia Cup 2022
TEAM | POINTS / MARK /TIME | RANK | MEDAL |
POLITEKNIK SULTAN IDRIS SHAH | 1 | GOLD | |
POLITEKNIK IBRAHIM SULTAN | 2 | SILVER | |
POLITEKNIK UNGKU OMAR | 3 | BRONZE |
date : 27 July 2022
TEAM | POINTS / MARK /TIME | RANK | MEDAL |
POLITEKNIK SULTAN AZLAN SHAH | 1 | GOLD | |
POLITEKNIK IBRAHIM SULTAN | 2 | SILVER | |
POLITEKNIK SULTAN HAJI AHMAD SHAH | 3 | BRONZE |
date : 27 July 2022
TEAM | POINTS / MARK /TIME | RANK | MEDAL |
POLITEKNIK PORT DICKSON | 1 | GOLD | |
POLITEKNIK UNGKU OMAR | 2 | SILVER | |
POLITEKNIK SULTAN AZLAN SHAH | 3 | BRONZE |
TEAM | POINTS / MARK /TIME | RANK | MEDAL |
PSAS FIGHTER | 1 | GOLD | |
PUO ROBOT TEAM | 2 | SILVER | |
RIG PPD | 3 | BRONZE |
TEAM | POINTS / MARK /TIME | RANK | MEDAL |
POLITEKNIK SULTAN AZLAN SHAH | 55cm | 1 | GOLD |
POLITEKNIK UNGKU OMAR | 8.9cm | 2 | SILVER |
POLITEKNIK SULTAN ABDUL HALIM MU'ADZAM SHAH | 3 | BRONZE |
TEAM | POINTS / MARK /TIME | RANK | MEDAL |
POLITEKNIK SULTAN ABDUL HALIM MU'ADZAM SHAH | 1 | GOLD | |
POLITEKNIK SULTAN AZLAN SHAH | 2 | SILVER | |
POLITEKNIK SULTAN IDRIS SHAH | 3 | BRONZE |
15th FIRA Malaysia Cup 2022
TEAM | POINTS / MARK /TIME | RANK | MEDAL |
POLITEKNIK SULTAN IDRIS SHAH | 80/6:04 | 1 | GOLD |
POLITEKNIK SULTAN MIZAN ZAINAL ABIDIN | 80/10:00 | 2 | SILVER |
POLITEKNIK IBRAHIM SULTAN | 70/6:11 | 3 | BRONZE |
date : 27 July 2022
TEAM | POINTS / MARK /TIME | RANK | MEDAL |
POLITEKNIK SULTAN MIZAN ZAINAL ABIDIN | NO SHOW | ||
POLITEKNIK SULTAN HAJI AHMAD SHAH | 130.5 | 3 | BRONZE |
POLITEKNIK KUALA TERENGGANU | 0 | ||
POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH | 5 | ||
POLITEKNIK IBRAHIM SULTAN | 0 | ||
POLITEKNIK TUANKU SULTANAH BAHIYAH | 0 | ||
POLITEKNIK SULTAN ABDUL HALIM MU'ADZAM SHAH | 555 | 1 | GOLD |
POLITEKNIK PORT DICKSON | 0 | ||
POLITEKNIK SULTAN AZLAN SHAH | 10 | ||
POLITEKNIK MUADZAM SHAH | -8 | ||
POLITEKNIK SULTAN IDRIS SHAH | 5 | ||
POLITEKNIK KOTA KINABALU | 147.2 | 2 | SILVER |
POLITEKNIK KOTA BHARU | 0 | ||
POLITEKNIK MERSING | NO SHOW |
RANKING | TEAM | CATEGORY | MEDAL | ||
1 | POLITEKNIK SULTAN IDRIS SHAH | Voice Command Challenge | GOLD |
15th FIRA Malaysia Cup 2022
Medal By Institution
last update : 28 July 2022 3:38 pm
RANK | INSTITUTION | GOLD | SILVER | BRONZE | TOTAL |
1 | POLITEKNIK SULTAN IDRIS SHAH | 4 | 1 | 3 | 8 |
2 | POLITEKNIK SULTAN AZLAN SHAH | 3 | 5 | 2 | 10 |
3 | POLITEKNIK PORT DICKSON | 3 | 2 | 4 | 9 |
4 | POLITEKNIK SULTAN ABDUL HALIM MU'ADZAM SHAH | 3 | 1 | 2 | 6 |
5 | POLITEKNIK MUADZAM SHAH | 3 | 1 | 4 | |
6 | POLITEKNIK IBRAHIM SULTAN | 1 | 2 | 2 | 5 |
7 | POLITEKNIK SULTAN HAJI AHMAD SHAH | 1 | 1 | 3 | 5 |
8 | POLITEKNIK NILAI | 1 | 1 | ||
9 | POLITEKNIK UNGKU OMAR | 3 | 1 | 4 | |
10 | POLITEKNIK SULTAN MIZAN ZAINAL ABIDIN | 2 | 2 | ||
11 | POLITEKNIK KOTA KINABALU | 1 | 1 | ||
12 | POLITEKNIK MERSING | 1 | 1 | ||
13 | POLITEKNIK KOTA BAHRU | 1 | 1 | ||
KOLEJ KOMUNITI JELEBU | 0 | ||||
KOLEJ KOMUNITI JEMPOL | 0 | ||||
KOLEJ KOMUNITI KUALA PILAH | 0 | ||||
KOLEJ KOMUNITI SEGAMAT | 0 | ||||
POLITEKNIK KUALA TERENGGANU | 0 | ||||
POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH | 0 | ||||
POLITEKNIK SEBERANG PERAI | 0 | ||||
POLITEKNIK TUANKU SULTANAH BAHIYAH | 0 | ||||
TOTAL | 19 | 19 | 19 | 57 |